Bonus Games
Bonus slots games are those games that have a bonus feature, this can be as simple as a free spin feature or it can be a totally extra bonus game like the ones shown above, these games sometimes involve an element of skill and you can win alot of money in these bonus games.
Slots Games in the table below have bonus games.
Slots with Bonus Games
| Name | Game Type | Software | Jackpot | ||
|---|---|---|---|---|---|
| $5 Million Touchdown | Bonus Game & Free Spins | Vegas Tech | 15000 | ||
| 2 Million BC | Bonus Game & Free Spins | BetSoft Gaming | 500 | ||
| 5-Reel Circus | Big Top Clowns | Rival | 7500 | ||
| A Switch In Time | Bonus Game & Free Spins | Rival | 6789 | ||
| Abra-kebab-ra | Bonus Game | Microgaming | 1000 | ||
| Achilles | Achilles Bonus Round | Real Time Gaming | Progressive |
||
| Agent Cash | Pick or Die | Vegas Technology | 10000 |
||
| Aladdin's Wishes | Aladdin's Wishes | Real Time Gaming | Progressive |
||
| Alaskan Fishing | Bonus Game & Free Spins | Microgaming | 500 | ||
| Alien Hunter | 3 Bonus Games | Playtech | Progressive | ||
| All Aboard | Bonus Game & Free Spins | Rival | 1600 | ||
| Age of Discovery | Find Treasure Spots | Microgaming | 6000 | ||
| Aladdins Lamp | Pick items | Cryptologic | 5000 | ||
| Alchemists Lab | Pick items | Playtech | 10000 | ||
| Alley Cats | Mystery Prize Bonus Game | Microgaming | 10000 | ||
| Amazon Wild | Bonus Game | Ash Gaming | 1000 | ||
| American Icon | Bonus Game & Free Spins | Vegas Tech | 10000 | ||
| A Night Out | Free Spins and Pick item | Playtech | 10000 | ||
| Apocalypse Cow | Bonus Game | Microgaming | 500 | ||
| Arcadia i3D | Free Spins | BetSoft Gaming | 1000 | ||
| Archipelago | Bonus Game & Free Spins | CTXM | 2500 | ||
| Arctic Fortune | Bonus Game & Free Spins | Microgaming | 1500 | ||
| Arctic Treasure | Bonus Game & Free Spins | Playtech | 10000 | ||
| Around the World | Skill Game | Cryptologic | 30000 | ||
| As the Reels Turn | Story based games and free spins. | Rival | 1000 | ||
| As The Reels Turn 2 | Story based games and free spins. | Rival | 1000 | ||
| As The Reels Turn 3 | Story based games and free spins. | Rival | 1500 | ||
| Atomic Age | 2 Game | Rival | 8000 | ||
| Aussie Rules | 15 | Rival | 2000 | ||
| Aztecs Treasure Feature Guarantee | Feature Guarantee and Progressive Jackpot Feature. | Real Time Gaming | 5000 | ||
| Aztec Treasure 3 reels | Bonus Game | BetSoft Gaming | 500 | ||
| Azteca | Bonus Game & Free Spins | Playtech | 10000 | ||
| Baby Boomers: Cash Cruise | Bonus games | Rival | 2500 | ||
| Back in Time | Bonus Game | BetSoft Gaming | 250 | ||
| Bangkok Nights | Pick Items & Free Spins | Vegas Tech | 10000 | ||
| Bar-X Bonus Ladder | Bonus Game | Wager Works | 3000 | ||
| Barbary Coast | 2 Bonus Game | BetSoft Gaming | 1500 | ||
| Barnyard Boogie | Pick items | Cryptologic | 4000 | ||
| Bars and Stripes | Pick items | Microgaming | 50000 | ||
| Basketbull | Feature Guarantee and Progressive Jackpot Feature. | Real Time Gaming | 10000 | ||
| Batman | Bonus Games | Cryptologic | 2000 | ||
| Battlestar Galactica | Bonus Free Spins | Microgaming | 6000 | ||
| Beach | Bonus Game & Free Spins | Net Entertainment | 2000 | ||
| Beach Life | Bonus Game | Playtech | Progressive | ||
| Bearly Fishing | Bonus Game & Free Spins | Microgaming | 6000 | ||
| Beat The Bank | Bonus Game & Free Spins | Partygaming | 5000 | ||
| Beat the Bank | Bonus Game & Free Spins | Vegas Technology | 5000 | ||
| Beat the Bank | Bonus Game & Free Spins | Next Gen | 5000 | ||
| Beetle Frenzy | Lucky Spins and Bonus Feature | Net Entertainment |
500 | ||
| Bejeweled 2 | Bonus Game & Free Spins | Blueprint Gaming | 10,000 | ||
| Beretta's Vendetta | Bonus Game & Free Spins | Rival | 2250 | ||
| Big Break | Bonus Game & Free Spins | Microgaming | 1000 | ||
| Bigfoot | Bonus Game | Vegas Technology | 5000 | ||
| Big Foot | Free Spins and Gamble Game | Microgaming | 5000 | ||
| Big Kahuna | 2 Games | Microgaming | 8000 | ||
| Big Kahuna Snakes and Ladders | Free Spins and Bonus Game | Microgaming | 5000 | ||
| Big Kahuna Snakes and Ladders | Snakes and Ladders Bonus Game | Microgaming | 100000 | ||
| Big Shot | Free Spin | RTG | 2500 | ||
| Big Top Tombola | Bonus Game | Virtue Fusion | 5000 | ||
| Bingo Bango Boom | Bonus Game | Microgaming | 3000 | ||
| Black Diamond 25 Slots | Bonus Game and Free spins | Top Game | 1000 | ||
| Black Gold Rush | Bonus Game & Free Spins | Skillonnet | 5000 | ||
| Black Magic | Pick items | Vegas Tech | 6000 | ||
| Blood Suckers | Free Spins and Bonus Feature | Net Entertainment | 7500 | ||
| Board Babe | Bonus Game | Partygaming | 2500 | ||
| Bob’s Bowling Bonanza | Perfect Game Feature | Microgaming | None (stand-alone game) | ||
| Bonus Bears | Bonus Game & Free Spins | Playtech | 5000 | ||
| Boom Brothers | Free Spins and Bonus Feature | Net Entertainment | 7500 | ||
| Boogie Nights | Bonus Game | Be The Dealer | 1777 | ||
| Booster | Boost Bet x10 | Slotland | Progressive | ||
| Boogie Monsters | Bonus Games and Free Spins. | Microgaming | 5000 | ||
| Booty Time | Bonus Free Spins Feature | Microgaming | 2500 | ||
| Bowled Over | Free Spins and Bonus Game | Rival | 3000 | ||
| Boy King's Treasure | Free Spins | Real Time Gaming | 1800 | ||
| Break Away | Video Slot with Bonus Game. | Microgaming | 5000 | ||
| Brave Heart | Bonus games & Free Spins | Cryptologic | 2000 | ||
| Buccaneers Bounty | Bonus games & Free Spins | Cryptologic | 10000 | ||
| Buccaneer's Bounty | Free Spins & Bonus Game | Cryptologic | 6000 | ||
| Buffet Bonanza | Bonus Game & Free Spins | Microgaming | 6000 | ||
| Bulls Eye | Wheel of Fortune | Microgaming | 5000 | ||
| Bullseye | Bonus Game | Partygaming | 20000 | ||
| Burning Desire | Bonus Game & Free Spins | Microgaming | 3000 | ||
| Bush Telegraph | Gamble & Pick items | Microgaming | 10000 | ||
| Bust Da Safe | Free Spins & Bonus Game | Partygaming | 2500 | ||
| Busted | Bonus Game & Free Spins | Slotland | 1000 | ||
| Butterflies | Bonus Game | Vegas Technology | 7000 | ||
| California Gold | Bonus Game & Free Spins | Partygaming | 5000 | ||
| California Gold | Bonus Game & Free Spins | Vegas Technology | 5000 | ||
| Call of the Colosseum | Free Spins and Gamble Games | MIcrogaming | 5000 | ||
| Call of Duty 4 | Bonus Game & Free Spins | Cryptologic | 5000 | ||
| Candy Cottage | Bonus Game & Free Spins | Rival | 2500 | ||
| Captain America | 1 Bonus Games | Cryptologic | Progressive | ||
| Captain Quids Treasure Quest | Free Spins Bonus Game | Wager Works | 8000 | ||
| Cards of Fortune | Bonus Free Spins | Leapfrog Gaming | 4000 | ||
| Cash Bomb | Progressive Jackpot Feature | Net Entertainment | Progressive | ||
| Cash Carousel | 2 Bonus Games | Leapfrog Gaming | 5000 | ||
| Cashanova | 3 Bonus Games | Microgaming | 15000 | ||
| Cash Caper | Pick items | Cryptologic | $280 or $48 | ||
| Cash Cruise | Bonus Game | Partygaming | 5000 | ||
| Cash
Grab |
Pick Items | Vegas Tech | 2400 | ||
| Cash N Curry | Bonus game | Microgaming | 2000 | ||
| Cashville | Gamble & Pick items | Microgaming | 50000 | ||
| Casinomeister | Bonus game | Cryptologic | 10000 | ||
| Celtic Crown | Pick items & Free Spins | Microgaming | 10000 | ||
| Centre Court | Free Spins and Gamble Feature | Microgaming | 1000 | ||
| Chain Mail | Find the Princess | Microgaming | 6000 | ||
| Champion of the Track | Free Spins and Bonus Feature | Net Entertainment |
10000 | ||
| Chiefs Fortune | Dress the chief | Microgaming | 2000 | ||
| Chocolate Factory | 2 Pick Bonus Games | Microgaming | 2000 | ||
| Cinerama Slots | 2 Bonus Games | Playtech | Progressive | ||
| Classic 777 | Bonus Game | Be The Dealer | 1777 | ||
| Cleo Queen of Egypt | Bonus Game | Cryptologic | 4000 | ||
| Cleopatra II | Pick Items & Free Spins | Wager Works | 10,000 | ||
| Cleopatra's Coins | Cleopatra's Coins | Rival | 5000 | ||
| Cleopatra's Pyramid | Pick Blocks and Climb | Vegas Tech | 10000 | ||
| Cleopatras Secrets | Bonus Game & Free Spins | Skillonnet | 10000 | ||
| Cluedo | Bonus game | Wager Works | 25,000 | ||
| Coat of Arms | Free Spins | Real Time Gaming | 10000 | ||
| Computer Rage | 2 Bonus Gasmes | Cryptologic | 5000 | ||
| Cool Bananas | Bonus game | Partygaming | 2500 | ||
| Conga Beat | Bonus game | Neo Games | 10000 | ||
| Cops and Robbers | Bonus game | Microgaming | 500 | ||
| Cosmic Quest | Bonus Game & Free Spins | Rival | 5000 | ||
| Cosmic Quest Two | Bonus Game & Free Spins | Rival | 5000 | ||
| Coyote Cash | Free Spins |
RTG | Progressive | ||
| Crazy Farm Race | Bonus Game & Free Spins |
Skillonnet | 18000 | ||
| Crazy Jewelry | Bonus Game |
Rival | 2500 | ||
| Crazy Jungles 15 Slots | Bonus Game and Free spins | Top Game | 1000 | ||
| Crazy Vegas | Bonus game | Real Time Gaming | Progressive | ||
| Crusade of Fortune | Free Spins and Bonus Feature | Net Entertainment |
5000 | ||
| Cupid's Arrow | Bonus Game & Free Spins | Vegas Tech | 1000 | ||
| Curry In A Hurry | Pick a Dish | Microgaming | 9000 | ||
| Dads Day In | Bonus Game and Free Spins | Cryptologic | 6000 | ||
| Daily Horoscope | Skill Based shooting | Cryptologic | 25000 | ||
| Dare Devil | Pick and Match | Cryptologic | 8000 | ||
| Daredevil Dave | Jump an obsticle | Vegas Tech | 10,000 | ||
| Deal Or No Deal | 3 Bonus Games | Gamesys | Progressive | ||
| Deep Sea Dosh | Bonus Games | Microgaming | 500 | ||
| Dennis Rodman - The Worm's World | Bonus Game & Free Spins | Vegas Technology | 10000 | ||
| Desert Treasure | Free Spins and Pick item | Playtech | 10000 | ||
| Devil's Delight | Free Spins and Bonus Feature | Net Entertainment | 4000 | ||
| Diamond Cave | Pick Items | Cryptologic | 5000 | ||
| Diamond Deal | Pick items | Microgaming | 3000 | ||
| Diamond Dogs | Free Spins and Bonus Feature | Net Entertainment |
10000 | ||
| Diamonds Downunder | Bonus Game & Free Spins | Rival | 5000 | ||
| Diamond Valley | Pick items | Playtech | Progressive | ||
| Dick Danger | Pick items | Cryptologic | 5000 | ||
| Dino Delight | 1 Bonus Game | Cryptologic | 10000 | ||
| Dino Might | 2 Games | Microgaming | 8000 | ||
| Dioblo 13 Slots | Bonus Game & Free spins | Top Game | 600 | ||
| Dog Casher | Bonus Game & Free Spins | Rival | 1200 | ||
| Dog Father | Mark Your Territory | Microgaming | 13000 | ||
| Doo Wop Daddy O | 2 Bonus Game | Rival | 15000 | ||
| Double Bubble | 5 Reel, 20 Payline Bonus Game | Gamesys | 20000 | ||
| Double O Cash | Free Spins & Pick Items | Microgaming | 10000 | ||
| Double Diamond | Bonus Game | Wager Works | 2500 | ||
| Douguies Delights 9 Line | Bonus Game and Free Spins | Top Game | 600 | ||
| Dream Run | Bonus Game and Fee Spins | Real Time Gaming | 7500 | ||
| Dragon Island | Free Spins and Bonus Feature | Net Entertainment | 2500 | ||
| Dragon Lady | Bonus Game & Free Spins | Microgaming | 5000 | ||
| Dragons Loot | Pick items | Microgaming | 5000 | ||
| Dragons Sword | Free Spins and Bonus Game | Cryptologic | 6000 | ||
| Dr M Brace | Free Spins and Bonus Game | Cryptologic | 10000 | ||
| Dungeons & Dragons | Bonus Game & Free Spins | Wager Works | 12500 | ||
| Dungeons and Dragons - Fortress of Fortunes | Bonus Game & Free Spins | Wager Works | 12500 | ||
| Easter Surprise | Bonus Game, Free Spins & Gamble | Playtech | 10000 | ||
| Elektra | Throw Ninja Stars | Cryptologic | Progressive | ||
| Elvis Multi-Strike | 2 Type BonusGames | Wager Works | 2,00000 | ||
| Elvis A Little More Action | ActionFree BonusGames | Wager Works | 250000 | ||
| Emerald Isle | Pick items | Cryptologic | 6000 | ||
| Emerald Isle | Bonus Game & Free Spins | Partygaming | 6000 | ||
| Enchanted | 3 Bonus Games & Free Spins | BetSoft Gaming | 5000 | ||
| Enchanted Unicorn | Treasure Chest Bonus Game | Wager Works | 10000 | ||
| Evel Knievel | Free Spins and Bonus Game | Vegas Tech | 10000 | ||
| Fair Tycoon | Bonus Game | Win A Day | 1000 | ||
| Family Fortunes - New Prizes! | 2 Bonus Games & Free Spins | Gamesys | 10000 | ||
| Fantacy Nuts 25 Slots | Bonus Game and Free spins | Top Game | 4000 | ||
| Fantastic Four | Free Spins | Cryptologic | 5000 | ||
| Fantastic Four | 2 Bonus Games | Playtech | 10000 | ||
| Fantasy Fortune | Search Castle & Free Spins | Rival | 5000 | ||
| Fantasy Realm | Bonus Games and Free Spins. | Cryptologic | Progressive | ||
| Fat Cat | Pick items | Cryptologic | 5000 | ||
| Fat Cat | Pick items | Vegas Tech | 5000 | ||
| Field Of Green | Score goals | RTG | 8000 | ||
| Fighting Fish | Free Spins & Gamble Feature | Microgaming | 5000 | ||
| Fire Drake | Bonus Game | Partygaming | 10000 | ||
| Fire N Dice | Bonus Game & Free Spins | Microgaming | 500 | ||
| First Past the Post | Free Spins Bonus Game | Microgaming | None | ||
| Fishy Fortunes | Free Spins and Progressive Feature | Net Entertainment |
10000 | ||
| Five a Day | Bonus Game | Dynamite Idea | 2000 | ||
| Five Reel Bingo | Bonus Game & Free Spins | Rival | 2500 | ||
| Five Times Pay | NoBonus Game | Wager Works | 15000 | ||
| Fixer Upper | Bonus Game & Free Spins | Rival | 8888 | ||
| Flaming Fortune | Free Spins and Pick item | Parlay | 10000 | ||
| Flight Zone | Bonus Game & Free Spins | Microgaming | 1000 | ||
| Flying Colors | Bonus Game & Free Spins | Rival | 10000 | ||
| Food Fight | Select who to throw a pie at. | RTG | 6250 | ||
| Forest Treasure | Bonus Game & Free Spins | Top Game | 2500 | ||
| Football Rules | Free Spins & Bonus Game | Playtech | Progressive | ||
| Football Fans | Bonus Game and Free Spins | Playtech | 5000 | ||
| Forest Gump | Bonus Game & Free Spins | Cryptologic | 5000 | ||
| Forest of Wonders | Bonus Game & Free Spins | Playtech | 5000 | ||
| Fortune Teller | Free Spins and Bonus Feature | Net Entertainment | 7500 | ||
| Fortune Temple | 5 Reel, 25 Payline Bonus Game | Gamesys | 10000 | ||
| Frankenstein | Bonus Free Spins | Net Entertainment | 1500 | ||
| Franken Cash | Electrify Franken Monster | Microgaming | 2500 | ||
| Frankie Dettori's Magic 7 | Bonus Game, Free Spins & Gamble | Playtech | 7777 | ||
| Freaky Fruits | Bonus Game | CTXM | 200 | ||
| Freaky Gym | Bonus Game & Free Spins | CTXM | 3000 | ||
| Freaky Wild West | Bonus Game & Free Spins | CTXM | 5000 | ||
| Free Kick | Score goals | Cryptologic | 5000 | ||
| Free Spirit | Wheel of Fortune | Microgaming | 5000 | ||
| French Cuisine | Bonus Game | Rival | 3000 | ||
| Frequent Flyer | Bonus Game | Be The Dealer | 2000 | ||
| Fruitarian | Bonus Game | Be The Dealer | 1000 | ||
| Fruit Mania | Bonus Game | Playtech | Progressive | ||
| Fruit Party | Bonus Game & Free Spins | Partygaming | 2500 | ||
| Fruit Slot 25 | Bonus Game | Top Game | 600 | ||
| Fun Of The Fair | 5 Reel, 20 Payline Bonus Game | Gamesys | 10000 | ||
| Funky Chicken | Bonus Game & Free Spins | Rival | 3500 | ||
| Funky Monkey | Free spin Bonus Game | RTG | 2500 | ||
| Funny Money | Bonus Game & Free Spins | Partygaming | 8000 | ||
| Funny Money | Bonus Game & Free Spins | Vegas Technology | 8000 | ||
| Future Fortunes | Prediction game and free spins | Rival | 5000 | ||
| Geisha Wonders | Free Spins and Progressive Jackpot | Net Entertainment | 10000 | ||
| Genie Fortune | Bonus Free Spins | Leapfrog Gaming | 5000 | ||
| George and the Dragon | Bonus Game | Virtue Fusion | 7500 | ||
| Germinator | Bonus Game | Microgaming | 10x Bet | ||
| Get Cracking | 2 Bonus Games | Parlay | 2500 | ||
| Get Rocked | Bonus Game & Free Spins | Microgaming | 5000 | ||
| Ghouls Gold | Bonus Round Ghost symbols | BetSoft Gaming | 500 | ||
| Ghost Rider | Pick Car | Cryptologic | Progressive | ||
| Gift Wrap | Pick items | Microgaming | 6000 | ||
| Girls with Guns – Jungle Heat | Binus and Free Spins | Microgaming | 8000 | ||
| Gladiator | Bonus Game | Playtech | 5000 | ||
| Glamour 9 Slots | Bonus Game and Free spins | Top Game | 600 | ||
| Glitz and Glamour | Free spins game | Real Time Gaming | 12,000 | ||
| Global Traveler | Pick items | Playtech | 30000 | ||
| Gobblers Gold | Free Spin and Bonus Game | Rival | 7500 | ||
| Goddess of Life | Free Spins and Bonus Game | Playtech | 10000 | ||
| Go For Gold | Bonus Game | Vegas tech | 2400 | ||
| Goanna Gold | Bonus Game | Partygaming | 20000 | ||
| Goblins Cave | Pick items | Playtech | 1000 | ||
| Goblin's Treasure | Free Spins | Real Time Gaming | 10000 | ||
| Gold Factory | free spins and Bonus Game | Microgaming | 150,000 | ||
| Gold Of The Gods | Bonus Game & Free Spins | Partygaming | 10000 | ||
| Golden8 | Free Spin | Slotland | Progressive | ||
| Golden Balls | 5 Reel, 20 Payline Bonus Game | Gamesys | 10000 | ||
| Golden Goose Crazy Chameleons | 4 Games | Microgaming | 5000 | ||
| Golden Goose Genies Gems | 4 Games | Microgaming | 8000 | ||
| Golden Goose Totem Treasure | 4 Games | Microgaming | 12000 | ||
| Golden Goose Winning Wizards | 4 Games | Microgaming | 10000 | ||
| Gold Rally | Progressive | Playtech | Progressive | ||
| Gold Raider | Free Spin and 3 Bonus Games | Sheriff Gaming | 8000 | ||
| Gold Rush | Progressive Jackpot | Net Entertainment | Progressive | ||
| Golden Lotus | Bonus Game & Free Spins | Real Time Gaming | 8888 | ||
| Golden Oasis | Bonus Game | Partygaming | 10000 | ||
| Golden Tour | Pick items | Playtech | 2000 | ||
| Golden Retriever | Free Spins and Bonus Game | RTG | Progressive | ||
| Grandma's Attic | 2 Games | Rival | 7500 | ||
| Grave Grabbers | Bonus Game & Free Spins | Top Game | 5000 | ||
| Graveyard Bash | Bonus Game & Free Spins | Partygaming | 2500 | ||
| Great Blue | Bonus Game & Free Spins | Playtech | 10000 | ||
| Greatest Odyssey | Bonus Game & Free Spins | Playtech | 5000 | ||
| Green Light | Pick Item and Free Spins | RTG | 5000 | ||
| Groovy 60s | Free Spins | Net Entertainment | 1000 | ||
| Great Griffin | Free Spines and Bonus Game | Microgaming | 5,000 | ||
| Gypsy Queen | Free Spins, Bonus Game & Gamble | Leapfrog Gaming | 5000 | ||
| Gypsy Queen | Free Spins and Bonus Game | Microgaming | 2000 | ||
| Hall of Gods | Free Spins and Bonus Game | Net Entertainment | 4000 | ||
| Halloweenies | Free Spins and Pick item | Microgaming | 2000 | ||
| Happy 60's | Bonus Fame & Free Spins | Skillonnet | 4000 | ||
| Happy Bugs | Bonus Game & Free Spins | Playtech | 10000 | ||
| Haunted House | Bonus Game | Cryptologic | 5000 | ||
| Haunted Opera | Free Spins | Real Time Gaming | 10000 | ||
| Heavy Metal | Free Spin | Slotland | Progressive | ||
| Heavy Weight Gold | Bonus Game & Free Spins | Rival | 1000 | ||
| Hellboy | Bonus Game & Free Spins | Microgaming | 10000 | ||
| Hidden Riches | Bonus Game & Free Spins | Real Time Gaming | 5000 | ||
| High Noon | Bonus Game | Partygaming | 1000 | ||
| HipHopopotamus | Bonus Games | Microgaming | 500 | ||
| Hitman | 2 Bonus Games | Microgaming | 4000 | ||
| Hobo's Hoard | Hobo's Hoard | Rival | 7500 | ||
| Hockey Hero | Bonus Game & Free Spins | RTG | 20000 | ||
| Hole in the Wall | Bonus Game & Free Spins | Next Gen | 10000 | ||
| Hole In One - Back 9 | Bonus Game | Rival | 750 | ||
| Hole In Won | 9 Golf Games | Rival | 1500 | ||
| Hot City | Free Spins and Bonus | Net Entertainment | 10,000 | ||
| Hot Dog | Find Hot Dog | Cryptologic | 8000 | ||
| Hot Ink | Tattoo Bonus | Microgaming | 1000 | ||
| Hot Gems | Free Spins and Bonus Game | Playtech | 5000 | ||
| Hot Summer Nights | Pick items | Cryptologic | 5000 | ||
| Hollywood Reels | 1 Bonus Game | Parlay | 25000 | ||
| Hot Roller | Bonus Game | Partygaming | 4500 | ||
| Houdini | 3 Bonus Games | Gamesys | 10000 | ||
| House of Fun | 2 Bonus Games | BetSoft Gaming | 150 | ||
| Hulk Ultimate Revenge | 1 Bonus Game | Parlay | 25000 | ||
| Hurdy Gurdy | Bonus Game & Free Spins | Partygaming | 7000 | ||
| Hurdy Gurdy | Bonus Game & Free Spins | Vegas Technology | 7000 | ||
| Icy Wonders | Free Spins, Bonus and two Progressive Jackpot | Net Entertainment | 7500 | ||
| Inca Gold | Choose Blocks and Free Spins Feature | Microgaming | 10000 | ||
| Independence Day | Bonus Game & Free Spins | Vegas Technology | 10000 | ||
| Invaders | Bonus Game | BetSoft Gaming | 5000 | ||
| Irish Luck | Bonus Game & Free Spins | Playtech | 10000 | ||
| Irish Eyes | Bonus Game & Free Spins | Partygaming | 10000 | ||
| Iron Man | Find Blueprints | Cryptologic | Progressive | ||
| Iron Man | Bonus Game & Free Spins | Playtech | 5000 | ||
| It's a Mystery | Free Spins | Real Time Gaming | 7500 | ||
| Jack Hammer | Free Spins and Bonus | Net Entertainment | 250,000 coins | ||
| Jack Hammer 2 | Free Spins and Bonus | Net Entertainment | 500 | ||
| Jackpot Jamba | Bonus Game | BetSoft Gaming | 25000 | ||
| Jackpot 6000 | Supermeter Jackpot | Net Entertainment | 6000 | ||
| Jackpot Pinatas | Free Spins | Real Time Gaming | Progressive | ||
| Jackpot Jamboree | Free Spins & Progressive Jackpot | Leapfrog Gaming | 5000 | ||
| Jacques Pot Gourmet | Bonus Game & Free Spins | Rival | 500 | ||
| Japan-O-Rama | Bonus Game & Free Spins | Rival | 1000 | ||
| Jazz Time | Select instruments | RTG | 10000 | ||
| Jeopardy | Bonus Game | Wager Works | 25000 | ||
| Jolly Jester | Bonus Game | Microgaming | 50000 | ||
| Jolly Roger | Bonus Games | Play'n GO | 10,000 | ||
| Jonny Specter | Free spins and Bonus Game | Microgaming | 3000 | ||
| Jungle Jim | Pick items | Microgaming | 4000 | ||
| Jungle King | Pick and Match | Cryptologic | 7500 | ||
| Jungle King | Bonus Game | Vegas Technology | 3750 | ||
| Jungle Madness | Bonus Game | Virtue Fusion | 500 | ||
| Jurassic | Bonus Game & Free Spins | Vegas Technology | 5000 | ||
| Just Vegas | Bonus Game & Free Spins | Cryptologic | 1000 | ||
| Kanga Cash | Bonus Game | Vegas Technology | 10000 | ||
| Karaoke Cash | Bonus Game & Free Spins | Vegas Technology | 10000 | ||
| Karate Pig | Bonus Gamble and free Spine | Microgaming | 10,000 | ||
| Kings of Cash | Bonus Game & Free Spins | Microgaming | 5000 | ||
| King Cashalot | Pick items | Microgaming | Progressive | ||
| Kings and Queens | Free Spins & Gamble Feature | Microgaming | 6000 | ||
| King Kong | 2 Bonus games | Cryptologic | 7500 | ||
| King Kong | 2 Bonus games | Playtech | 3000 | ||
| King Tuts Fortune | Free Spins & Bonus Game | Partygaming | 2500 | ||
| Kiss The Sky Climbing | Bonus Game & Free Spins | Skillonnet | 2000 | ||
| Kung Fu Monkey | Bonus Game & Free Spins | Microgaming | 2500 | ||
| K9 Capers | 2 Bonus Games | Microgaming | 6000 | ||
| La Cucaracha | Bonus Game & Free Spins | Vegas Technology | 5000 | ||
| Lady of the Orient | Pick and Match | Microgaming | 5000 | ||
| Lady Luck | Bonus Game & Free Spins | Skillonnet | 12,000 | ||
| La Chatte Rouge | Bonus Game & Free Spins | Playtech | 10,000 | ||
| La Fiesta | Pick and Match | Cryptologic | 20,000 | ||
| La Fiesta | Bonus Game | Vegas Technology | 10,000 | ||
| Las Vegas Dreams | Spin the wheel | Gamesys | 50,000 | ||
| Leagues of Fortune | Free Spins & Gamble | Microgaming | 150,000 | ||
| Legend of Zeus | Bonus Game & Free Spins | Partygaming | 7000 | ||
| Leprechaun Luck | Bonus Game | Slotland | 2000 | ||
| Leprechauns Luck | 2 Bonus Games | Ash Gaming | 10,000 | ||
| Life's a Beach | Find Beach Babe | Microgaming | 12,000 | ||
| Little Chief Big Cash | Bonus Game and Free Spins. | Microgaming | 6000 | ||
| Little Master | 2 Bonus game | Cryptologic | 5000 | ||
| Loch Ness Loot | Free Game | Real Time Gaming |
|
||
| Lost City of Atlantis | Free Spins & Gamble | Leapfrog Gaming | 5000 | ||
| Love Bugs | Pick items | Cryptologic | 5000 | ||
| Love Potion | Bonus Game & Free Spins | Microgaming | 2500 | ||
| Lucky Tiger | Free Spins | Real Time Gaming | 5888 | ||
| Luck O' The Irish | Bonus Game | Vegas Technology | 2400 | ||
| Lucky Charmer | Pick items | Microgaming | 5000 | ||
| Lucky Ladies 88 | Bonus Game | Virtue Fusion | 4000 | ||
| Lucky Lady | Pick items | Cryptologic | 1000 | ||
| Lucky Lady | Bonus Game | Vegas Technology | 1000 | ||
| Lucky Last | Bonus and Free splns | Real Time Gaming | 10000 | ||
| Lucky Number | Bonus Game. | Top Game | 600 | ||
| Lucky Stars | Free Spin | Slotland | Progressive | ||
| Lucky Stars | Wheel of Fortune and Free Spins | Microgaming | 10000 | ||
| Lucky West | Bonus Game | Be The Dealer | 5000 | ||
| Lucky Witch | Bonus Game & Free Spins | Microgaming | 20,000 | ||
| Lumber Cats | Bonus Game, Free Spins & Gamble | Microgaming | 6000 | ||
| Macau Nights | Bonus Game | Neo Games | 100000 | ||
| Mad Hatters | Free Spins and Pick item | Microgaming | 20000 | ||
| Mad Professor | Pick items | Cryptologic | 4000 | ||
| Madder Scientist | Bonus Games, Free Spins | BetSoft Gaming | 500 | ||
| Magic | Free Spin | Slotland | Progressive | ||
| Magic Carpet | Pick item | Cryptologic | 4000 | ||
| Magic Carpet | Pick item | Vegas Technology | 4000 | ||
| Magic Man | Bonus Game | Partygaming | 12500 | ||
| Magic Multiplier | Bonus Game & Free Spins | Microgaming | 10000 | ||
| Magic Slots | Pick item | Playtech | Progressive | ||
| Magic Spell | Pick item | Microgaming | 2000 | ||
| Manchester United | Bonus Game, Free Spins & Gamble | Playtech | 10000 | ||
| Market Mayhem | Bonus games | Next Gen | 10,000 | ||
| Mardi Gras Fever | Bonus Game & Free Spins | Microgaming | 2000 | ||
| Mark of Medusa | Free Spins Bonus Round | Microgaming | 10000 | ||
| Masquerade Ball | Find the Ring | Cryptologic | 25000 | ||
| Matador | Free Spins & Bonus Game | Partygaming | 1000 | ||
| Mayan Mania | Bonus Game | Virtue Fusion | 5000 | ||
| Mayan Queen | Free Spins | Real Time Gaming |
|
||
| Max Cash | Free Spins | BetSoft Gaming | 750 | ||
| Maximchase | Bonus Game | Quicksilver | 3000 | ||
| Mc Murphys | Bonus Game | Rival | 1000 | ||
| Mega Fortune | Bonus Game & Free Spins | Net Entertainment | 10,000 | ||
| Mega Fortune Wheel | Bonus Game | Partygaming | 5000 | ||
| MegaJackpots Monopoly | Bonus Game | Wager Works | 2500 | ||
| Mega Moolah | Wheel of Fortune | Microgaming | Progressive | ||
| Merlin's Magic | Bonus | Leapfrog Gaming | 8000 | ||
| Mermaids Millions | Free Spins and Pick item | Microgaming | 7500 | ||
| Mermaids Quest | 3 tiered Choose Treasure and Free Spins | Microgaming | 10000 | ||
| Metal Detector | 2 Bonus Games | Rival | 2000 | ||
| Mice Dice | Feature Guarantee & two Progressive Jackpots Feature. | Real Time Gaming | 2500 | ||
| Mid-life Crisis | Pick Items | RTG | 4000Progressive | ||
| Mile High | Bonus Game & Free Spins | Vegas Technology | 8000 | ||
| Millionaires Club | Wheel of Fortune | Cryptologic | Progressive | ||
