5 Reel Slots

The image above shows the key feature of a 5 Reel Slots game which is just that they all have 5 Reels. All other factors vary from 5 Reel Slots to 5 Reel Slot, these variances include, number of paylines, bonus features, wild, scatter and multiplier symbols. The image shown above is from a 5 Reel Video Slot, there are also standard 5 reel slots but it is more common to see 5 Reel Video Slots.
This page will give links to all the 5 Reel slots games we have reviewed.
5 Reel Slots Games
| Name | Paylines | Software | Jackpot |
|---|---|---|---|
| 20000 Leagues | 9 | Cryptologic | 5000 |
| 20000 Leagues | 25 | Vegas Tech | 5000 |
| 5-Reel Circus | 5 | Rival | 7500 |
| 5 Reel Drive | 9 | Microgaming | 10000 |
| $5 Million Touchdown | 20 | Vegas Tech | 15000 |
| A Switch In Time | 20 | Rival | 6789 |
| Achilles | 20 | Real Time Gaming | Progressive |
| Adventure Palace | 9 | Microgaming | 10000 |
| Age of Discovery | 25 | Microgaming | 6000 |
| Age of Spartans | 9 | Betonsoft Gaming | 10000 |
| Agent Cash | 30 | Vegas Technology | 10000 |
| Agent Jane Blonde | 9 | Microgaming | 10000 |
| Aladdins Lamp | 5 | Gamesys | 2000 |
| Aladdins Loot | 25 | Betonsoft Gaming | 7500 |
| Aladdin's Wishes | 20 | Real Time Gaming | Progressive |
| Alien Hunter | 25 | Playtech | 1000 |
| Alien Robots | 30+243 ways | Net Entertainment | 10000 |
| Alaskan Fishing | 243 | Microgaming | 500 |
| All Aboard | 20 | Rival | 1600 |
| Alley Cats | 9 | Cryptologic | 10000 |
| Alpha Squad | 30 | Betonsoft Gaming | 8000 |
| Alpha Squad Captain Shockwave | 50 | Betonsoft Gaming | 6000 |
| Amazon Wild | 100 | Ash Gaming | 1000 |
| American Icon | 20 | Vegas Tech | 100000 |
| A Night Out | 20 | Playtech | 10000 |
| Arabian Nights | 10 | Net Entertainment | 10,000 |
| Archer | 243 ways | Playtech | 1500 |
| Area 21 | 25 | Cryptologic | 2000 |
| Arcadia i3D | 243 Ways | Betonsoft Gaming | 1000 |
| Archipelago | 25 | CTXM | 2500 |
| Arctic Fortune | 1024 ways | Microgaming | 1500 |
| Arctic Queen | 25 | Vegas Technology | 5000 |
| Arctic Treasure | 20 | Playtech | 10000 |
| Around the World | 20 | Cryptologic | 30000 |
| As the Reels Turn | 15 | Rival | 1000 |
| As the Reels Turn 2 | 15 | Rival | 1000 |
| As The Reels Turn 3 | 15 | Rival | 1500 |
| Asian Beauty | 243 ways | Microgaming | 2000 |
| Atlantis | 9 | Neo Games | 10000 |
| Atlantis Dive | 20 | CTXM | 2500 |
| Atomic Age | 15 | Rival | 8000 |
| Aussie Rules | 15 | Rival | 2000 |
| Auto Show | 20 | Neo Games | 10000 |
| Avalon | 20 | Microgaming | 3000 |
| Azteca | 20 | Playtech | 10000 |
| Aztec Treasures | 30 | BetSoft Gaming | 1500 |
| Aztecs Treasure | 20 | RTG | 5000 |
| Aztecs Treasure Feature Guarantee | 25 | Real Time Gaming | 5000 |
| Aztec's Millions | 25 | RTG | Progressive |
| Baby Boomers: Cash Cruise | 15 | Rival | 2500 |
| Banana Monkey | 20 | Playtech | 2500 |
| Bangkok Nights | 25 | Vegas Tech | 10000 |
| Bar-X Bonus Ladder | 5 | Wager Works | 3000 |
| Barnyard Boogie | 9 | Cryptologic | 4000 |
| Bars and Stripes | 25 | Microgaming | 50000 |
| Batman | 50 | Cryptologic | 2000 |
| Battlestar Galactica | 243 Ways | Microgaming | 6000 |
| Basketbull | 25 | Real Time Gaming | 10000 |
| Beach Babes | 25 | Microgaming | 10000 |
| Beach | 20 | Net Entertainment | 2000 |
| Beach Life | 20 | Playtech | Progressive |
| Bearly Fishing | 25 | Microgaming | 6000 |
| Beat The Bank | 20 | Partygaming | 5000 |
| Beat the Bank | 25 | Vegas Technology | 5000 |
| Beat the Bank | 20 | Next Gen | 5000 |
| Beetle Frenzy | 5 | Net Entertainment | 500 |
| Bejeweled | 10 | Cryptologic | 6000 |
| Bejeweled 2 | 20 | Blueprint Gaming | 10,000 |
| Belle Rock | 9 | Microgaming | 10000 |
| Big Break | 15 | Microgaming | 1000 |
| Bigfoot | 20 | Partygaming | 5000 |
| Bigfoot | 25 | Vegas Technology | 5000 |
| Big Foot | 25 | Microgaming | 5000 |
| Big Game | 30 | Betonsoft Gaming | 6000 |
| Big Kahuna | 9 | MicroGaming | 8000 |
| Big Kahuna Snakes and Ladders | 15 | MicroGaming | 100 000 |
| Big Shot | 20 | RTG | 2500 |
| Big Time | 25 | Vegas Technology | 10000 |
| Big Top | 9 | MicroGaming | 5000 |
| Big Top Tombola | 20 | Virtue Fusion | 5000 |
| Birds of Paradise | 25 | Vegas Tech | 10000 |
| Bingo Slot 25 Slots | 25 | Top Game | Progressive |
| Bitten | 20 | Wager Works | 1000 |
| Black Diamond 25 | 25 | Top Game | 1000 |
| Black Gold Rush | 50 | Skillonnet | 5000 |
| Black Magic | 25 | Vegas Tech | 6000 |
| Blade | 9 | Cryptologic | Progressive |
| Blade | 20 | Playtech | 25000 |
| Blankety Blank | 25 | Wager Works | 10000 |
| Blood Suckers | 25 | Net Entertainment | 7500 |
| Board Babe | 9 | Partygaming | 2500 |
| Bob’s Bowling Bonanza | 30 | Microgaming | None (stand-alone game) |
| Bomber Girls | 20 | Microgaming | 5000 |
| Boom Brothers | 20 | Net Entertainment | 7500 |
| Bondi Bucks | 9 | Next Gen | 5000 |
| Bon Appetit | 9 | Neo Games | 10000 |
| Bonus Bears | 25 | Playtech | 5000 |
| Boogie Monster | 5 | Microgaming | 5000 |
| Booty Time | 25 | Microgaming | 2500 |
| Bouncy Balls | 0 | Virtue Fusion | 5000 |
| Boy King's Treasure | 20 | Real Time Gaming | 1800 |
| Bowled Over | 20 | Rival | 3000 |
| Brave Heart | 25 | Cryptologic | 2000 |
| Break Away | 243 ways | Microgaming | 5000 |
| Break da Bank Again | 9 | Microgaming | 75000 |
| Buccaneers Bounty | 5 | Cryptologic | 10000 |
| Buccaneer's Bounty | 20 | Cryptologic | 6000 |
| Bucksy Malone | 40 | Betonsoft Gaming | 6000 |
| Buffet Bonanza | 25 | Microgaming | 6000 |
| Bullseye | 9 | Partygaming | 20000 |
| Bunko Bonanza | 20 | RTG | Progressive |
| Burning Desire | 0 | MicroGaming | 3000 |
| Bush Telegraph | 15 | MicroGaming | 10000 |
| Bust Da Safe | 20 | Partygaming | 2500 |
| Butterflies | 20 | Partygaming | 7000 |
| Butterflies | 25 | Vegas Technology | 7000 |
| Cabin Fever | 20 | Microgaming | 5000 |
| Caesars Empire | 20 | RTG | 7500 |
| Cafe Paris | 9 | Neo Games | 10000 |
| California Gold | 20 | Partygaming | 5000 |
| California Gold | 25 | Vegas Technology | 5000 |
| Call of Duty 4 | 25 | Cryptologic | 5000 |
| Call Of The Colosseum | 20 | Partygaming | 5000 |
| Call of the Colosseum | 25 | Microgaming | 5000 |
| Candy Cottage | 20 | Rival | 2500 |
| Capital Cashpot | 20 | Quicksilver | 5000 |
| Captain America | 25 | Cryptologic | Progressive |
| Captains Treasure | 9 | Playtech | 5000 |
| Captain's Treasure Pro | 20 | Playtech | 5000 |
| Captain Chook | 9 | Next Gen | 10,000 |
| Captain Quids Treasure Quest | 15 | Wager Works | 8000 |
| Carnaval | 9 | Microgaming | 2000 |
| Cards of Fortune | 20 | Leapfrog Gaming | 4000 |
| Cash Caboose | 25 | Vegas Tech | 5000 |
| Cash Carousel | 9 | Leapfrog Gaming | 4000 |
| Cash Cruise | 9 | Partygaming | 5000 |
| Cash Occino | 30 | Microgaming | 10000 |
| Cashanova | 30 | Microgaming | 15000 |
| Cashapillar | 100 | Microgaming | 1000 |
| Cash Caper | 3 | Cryptologic | $280 or $48 |
| CashSplash | 15 | MicroGaming | Progressive |
| Cashville | 20 | MicroGaming | 5000 |
| Casinomeister | 30 | Cryptologic | 10000 |
| Castle Mania | 20 | Sheriff Gaming | 2500 |
| Caesar Salad | 25 | Cryptologic | 7500 |
| Celtic Crown | 25 | MicroGaming | 10000 |
| Centre Court | 9 | MicroGaming | 1000 |
| Cleopatra's Coins | 15 | Rival | 5000 |
| Chain Mail | 20 | MicroGaming | 6000 |
| Champion of the Track | 30 | Net Entertainment | 10000 |
| Cherry Blossoms | 25 | Vegas tech | 12500 |
| Cherry Love | 30 | Playtech | 4000 |
| Chic Boutique | 20 | Neo Games | 8000 |
| China Mega Wild | 20 | CTXM | 500 |
| Chocolate Factory | 9 | MicroGaming | 8000 |
| Cinerama Slots | 5 | Playtech | Progressive |
| City Of Gold | 20 | Partygaming | 6000 |
| City of gold | 25 | Vegas Technology | 6000 |
| Cleo Queen of Egypt | 9 | Cryptologic | 4000 |
| Cleopatra | 20 | Wager Works | 10000 |
| Cleopatra II | 20 | Wager Works | 10000 |
| Cleopatras Chest | 15 | Virtue Fusion | 7500 |
| Cleopatra's Coins | 15 | Rival | 5000 |
| Cleopatras Gold | 20 | RTG | 10000 |
| Cleopatra's Pyramid | 20 | Vegas tech | 10000 |
| Cleopatras Secrets | 20 | Skillonnet | 10000 |
| Clover Rollover | 5 | Virtue Fusion | 10000 |
| Cluedo | 15 | Wager Works | 25000 |
| Coat of Arms | 25 | Real Time Gaming | 10000 |
| Code 211 | 15 | Betonsoft Gaming | 7500 |
| Computer Rage | 25 | Cryptologic | 5000 |
| Conga Beat | 20 | Neo Games | 10000 |
| Congo Bongo | 20 | Cryptologic | 6000 |
| Coral Cash | 9 | Cryptologic | Progressive |
| Cosmic Quest | 20 | Rival | 5000 |
| Cosmic Quest Two | 20 | Rival | 5000 |
| Cool Bananas | 9 | Cryptologic | 5000 |
| Cool Bananas | 25 | Vegas tech | 5000 |
| Cool Bananas | 9 | Partygaming | 2500 |
| Coral Cash | 25 | Vegas Technology | 8000 |
| Cosmopolitan | 15 | Betonsoft Gaming | 10000 |
| Count De Money | 5 | Gamesys | 2000 |
| Coyote Cash | 25 | RTG | Progressive |
| Crazy 80s | 9 | Microgaming | 5000 |
| Crazy Chameleons | 5 | Microgaming | 5000 |
| Crazy Farm Race | 50 | Skillonnet | 18000 |
| Crazy Jungles 15 Slots | 15 | Top Game | 1000 |
| Crazy Jewelry | 20 | Rival | 2500 |
| Crazy Vegas | 20 | RTG | Progressive |
| Cream Of The Crop | 20 | Rival | 8888 |
| Crusade of Fortune | 20 | Net Entertainment | 5000 |
| Crystal Water | 5 | RTG | 4000 |
| Cupid's Arrow | 20 | Vegas Tech | 1000 |
| Curry In A Hurry | 25 | Microgaming | 9000 |
| Cute and Fluffy | 25 | Playtech | 10000 |
| Dads Day In | 30 | Cryptologic | 6000 |
| Daily Horoscope | 20 | Cryptologic | 25000 |
| Dance of the Masai | 25 | Microgaming | 5000 |
| DareDevil | 9 | Cryptologic | Progressive |
| Daredevil Dave | 20 | Vegas Tech | 10,000 |
| Days of the Tsar | 25 | Microgaming | 10000 |
| DaVinci Diamonds | 20 | Wager Works | 5000 |
| Deal Or No Deal | 20 | Gamesys | 10000 |
| Deck the Halls | 30 | Microgaming | 4000 |
| Deep Sea Treasure | 20 | Blueprint Gaming | 10,000 |
| Dennis Rodman - The Worm's World | 20 | Vegas Technology | 10000 |
| Derby Dollars | 20 | RTG | 3333 |
| Desert Dreams | 20 | Cryptologic | 4000 |
| Devil's Delight | 20 | Net Entertainment | 4000 |
| Desert Treasure | 20 | Playtech | 10000 |
| Diamond Bonanza | 5 | Gamesys | 2000 |
| Diamond Cave | 20 | Cryptologic | 5000 |
| Diamond Dogs | 20 | Net Entertainment | 10000 |
| Diamond Dozen | 20 | RTG | 3000 |
| Diamonds Downunder | 15 | Rival | 5000 |
| Diamond Valley | 5 | Playtech | Progressive |
| Diamond Valley Pro | 20 | Playtech | 10000 |
| Dick Danger | 9 | Cryptologic | 5000 |
| Dim Sum | 20 | Partygaming | 8000 |
| Diner Star | 5 | Be The Dealer | 3000 |
| Dino Delight | 25 | Cryptologic | 10000 |
| Dino's Rhino | 20 | Net Entertainment | Progressive |
| Dioblo 13 Slots | 13 | Top Game | 600 |
| Doctor Love | 9 | Cryptologic | Progressive |
| Doctor Love | 20 | Vegas Tech | 4000 |
| Doctor Love | 20 | Next Gen | 5000 |
| Dog Casher | 20 | Rival | 1200 |
| Dog Father | 20 | Microgaming | 13000 |
| Dog Pound | 15 | Rival | 10000 |
| Dolphin King | 9 | Cryptologic | Progressive |
| Dolphin King | 25 | Vegas Tech | 5000 |
| Dolphin Reef | 20 | Playtech | 5000 |
| Dolphins Tale | 40 | Microgaming | 3000 |
| Doo Wop Daddy O | 20 | Rival | 15000 |
| Double Bubble | 20 | Gamesys | 20000 |
| Double Panda | 25 | Cryptologic | 10000 |
| Double O Cash | 25 | Microgaming | 10000 |
| Douguies Delights 9 Lines | 9 | Top Game | 600 |
| Dragon Island | 15 | Net Entertainment | 2500 |
| Dragon Lady | 40 | Microgaming | 5000 |
| Dragon Master | 20 | Partygaming | 4000 |
| Dragon Master | 25 | Vegas Technology | 4000 |
| Dragons Loot | 25 | Microgaming | 5000 |
| Dragons Sword | 25 | Cryptologic | 6000 |
| Dream Run | 25 | Real Time Gaming | 7500 |
| Dr Lovemore | 20 | Playtech | 10000 |
| Dr M Brace | 25 | Cryptologic | 10000 |
| Dr. Magoo's Adventure | 20 | Rival | 5000 |
| Drone Wars | 25 | Microgaming | 1000 |
| Dungeons & Dragons | 20 | Wager Works | 12500 |
| Dungeons and Dragons Crystal Cavern | 20 | Wager Works | 5000 |
| Dungeons and Dragons - Fortress of Fortunes | 20 | Wager Works | 12500 |
| Dynasty | 25 | Vegas Tech | 5000 |
| Dynasty | 20 | Partygaming | 5000 |
| Eagle's Wings | 25 | Microgaming | 1000 |
| Easter Surprise | 20 | Playtech | 10000 |
| Eastern Dragon | 20 | Cryptologic | 6000 |
| Eastern Dragon | 20 | Vegas Tech | 3000 |
| Egyptian Heroes | 20 | Net Entertainment | 4000 |
| Egyptian Magic | 20 | Neo Games | 8000 |
| Elektra | 25 | Cryptologic | Progressive |
| Elektra | 20 | Playtech | 5000 |
| Elvis Multi-Strike | 60 | Wager Works | 200000 |
| Elvis A Little More Action | 50 | Wager Works | 250000 |
| Elementals | 20 | Microgaming | 5000 |
| Emerald Isle | 9 | Cryptologic | 6000 |
| Emerald Isle | 20 | Partygaming | 6000 |
| Enchanted Beans | 30 | Cryptologic | 5000 |
| Enchanted Unicorn | 20 | Wager Works | 10000 |
| English Harbour | 5 | Vegas Tech | 10000 |
| Enchanted Garden | 20 | Leapfrog Gaming | 5000 |
| Enchanted Garden | 5 | RTG | 5000 |
| Evel Knievel | 20 | Vegas Tech | 10000 |
| Excalibur | 20 | Net Entertainment | 10000 |
| Fair Tycoon | 17 | Win A Day | 1000 |
| Fairies Forest | 20 | Partygaming | 5000 |
| Fairies Forest | 25 | Vegas Technology | 5000 |
| Fairy Magic | 15 | Playtech | 10000 |
| Fame and Fortune | 20 | RTG | Progressive |
| Family Fortunes - New Prizes | 5 | Gamesys | 10000 |
| Fandangos 15 lines | 15 | Top Game | 600 |
| Fantacy Nuts 25 | 25 | Top Game | 4000 |
| Fantasia | 9 | Neo Games | 10000 |
| Fantastic Four | 25 | Cryptologic | 5000 |
| Fantastic Four | 20 | Playtech | 10000 |
| Fantasy Realm | 25 | Cryptologic | Progressive |
| Fat Cat | 9 | Cryptologic | 5000 |
| Festive Fun | 20 | Cryptologic | 6000 |
| Fat Cat | 20 | Vegas Tech | 5000 |
| Fat lady sings | 25 | Microgaming | 3000 |
| Fearless Frederick | 30 | Microgaming | 7000 |
| Festive Fortunes | 30 | PartyGaming | 2000 |
| Field Of Green | 20 | RTG | 8000 |
| Flight Zone | 25 | Microgaming | 1000 |
| Fighting Fish | 30 | Microgaming | 5000 |
| Fire Drake | 9 | Partygaming | 10000 |
| Fire Hawk | 20 | Partygaming | 6000 |
| First Past the Post | 25 | Microgaming | Stand alone |
| Fishy Fortunes | 10 | Net Entertainment | 10000 |
| Fistful of Dollars | 30 | Betonsoft Gaming | 6000 |
| Five a Day | 5 | Dynamite Idea | 2000 |
| Five Dollar Shake | 5 | Playtech | 2000 |
| Five Reel Bingo | 5 | Rival | 2500 |
| Fixer Upper | 20 | Rival | 8888 |
| Flaming Fortune | 9 | Parlay | 10000 |
| Flowers | 30 | Net Entertainment | 5000 |
| Flying Circus | 5 | Microgaming | 5000 |
| Flying Colors | 20 | Rival | 10000 |
| Football Fans | 20 | Playtech | 5000 |
| Football Rules | 25 | Playtech | 10000 |
| Food Fight | 9 | RTG | 6250 |
| Football Fever | 243 ways | Betonsoft Gaming | 750 |
| Forest of Wonders | 25 | Playtech | 5000 |
| Forest Treasure | 25 | Top Game | 2500 |
| Forest Gump | 25 | Cryptologic | 5000 |
| Fortune Farm | 20 | Sheriff Gaming | Progressive |
| Fortuna the Dragon | 25 | Gamesys | 1000 |
| Fortune Finder | 30 | Microgaming | 6000 |
| Fortune Lounge | 9 | Microgaming | 10000 |
| Fortune Teller | 30 | Net Entertainment | 7500 |
| Fortune Temple | 25 | Gamesys | 10000 |
| Frankenstein | 20 | Net Entertainment | 1500 |
| Franken Cash | 20 | Microgaming | 2500 |
| Frankie Dettori's Magic 7 | 25 | Playtech | 7777 |
| Freaky Fruits | 20 | CTXM | 200 |
| Freaky Gym | 30 | CTXM | 3000 |
| Freaky Wild West | 30 | CTXM | 5000 |
| Free Kick | 9 | Cryptologic | 5000 |
| French Cuisine | 20 | Rival | 3000 |
| From Russia With Love | 25 | Playtech | 10000 |
| Frontside Spins | 9 | Betonsoft Gaming | 7500 |
| Fruit Case | 20 | Net Entertainment | 2000 |
| Fruitarian | 5 | Be The Dealer | 1000 |
| Fruit Fiesta 5 Reel | 15 | Microgaming | Progressive |
| Fruit Frenzy | 25 | Real Time Gaming | 10,000 |
| FruitMania | 5 | Playtech | Progressive |
| Fruit Party | 20 | Partygaming | 2500 |
| Fruit Slot 25 Slots | 25 | Top Game | 600 |
| Fumi’s Fortune | 25 | Cryptologic | 1000 |
| Fun of the Fair | 20 | Gamesys | 10000 |
| Funny Money | 25 | Vegas Technology | 8000 |
| Funky Chicken | 25 | Vegas Technology | 5000 |
| Funky Chicken | 20 | Rival | 3500 |
| Funky Monkey | 20 | Real Time Gaming | 2000 |
| Funky 70s | 40 | Net Entertainment | 1000 |
| Funny Money | 20 | Rival | 5000 |
| Future Fortunes | 20 | Rival | 5000 |
| Geisha Wonders | 30 | Net Entertainment | 10000 |
| Gems n Jewels | 50 | Betonsoft Gaming | 6000 |
| Gemstone | 5 | Playtech | 2000 |
| Genie's Gems | 5 | Microgaming | 10000 |
| George and the Dragon | 25 | Virtue Fusion | 7500 |
| Germinator | 12 | Microgaming | 10x Bet |
| Get Cracking | 9 | Parlay | 2500 |
| Great Czar | 30 | Microgaming | 500 |
| Get Rocked | 30 | Microgaming | 5000 |
| Ghost Pirates | 243 ways | Net Entertainment | 1500 |
| Ghost Rider | 5 | Cryptologic | Progressive |
| Ghost Town | 5 | Next Gen | 10,000 |
| Girls Best Friend | 5 | Gamesys | 2000 |
| Girls with Guns – Jungle Heat | 243 Ways | Microgaming | 8000 |
| Gladiator | 50 | Microgaming | 5000 |
| Gladiator | 25 | Playtech | 5000 |
| Gladiator 3D | 30 | BetSoft Gaming | 750 |
| Gladiators Gold | 5 | Vegas Technology | 1000 |
| Glam Life | 30 | BetSoft Gaming | 5000 |
| Glamour 9 | 9 | Top Game | 600 |
| Glitz and Glamour | 25 | Real Time gaming | 12,000 |
| Global Traveler | 20 | Playtech | 30000 |
| Glory of Rome | 20 | Microgaming | 10000 |
| Goblin's Treasure | 25 | Real Time Gaming | 10000 |
| Goddess of Life | 20 | Playtech | 10000 |
| Goldbeard | 20 | RTG | 5000 |
| Gold Diggers | 30 | BetSoft Gaming | 500 |
| Gold Raider | 20 | Sheriff Gaming | 8000 |
| Goanna Gold | 9 | Partygaming | 20000 |
| Golden Balls | 20 | Gamesys | 10000 |
| Golden Lotus | 25 | Real Time Gaming | 8888 |
| Gobblers Gold | 20 | Rival | 7500 |
| Gopher Gold | 5 | Microgaming | 12000 |
| Gold Of The Gods | 20 | Partygaming | 10000 |
| Gold Factory | 50 | Microgaming | 150,000 |
| Gold Dragon | 20 | Dynamite Idea | 8888 |
| Golden Games | 25 | Playtech | 10000 |
| Golden Glove | 20 | RTG | 5000 |
| Golden Goose Crazy Chameleons | 20 | Microgaming | 5000 |
| Golden Goose Genies Gems | 20 | Microgaming | 8000 |
| Golden Goose Totem Treasure | 20 | Microgaming | 12000 |
| Golden Goose Winning Wizards | 20 | Microgaming | 10000 |
| Golden Oasis | 9 | Partygaming | 10000 |
| Golden Retriever | 20 | RTG | Progressive |
| Golden Tour | 5 | Playtech | 2000 |
| Gone with the wind | 20 | Partygaming | 10000 |
| Gonzo's Quest | 20 | Net Entertainment | 2500 |
| Good to Go Slots | 9 | Microgaming | 5000 |
| Grail Maiden | 243 | Vegas Technology | 1000 |
| Grandma's Attic | 15 | Rival | 7500 |
| Grave Grabbers | 20 | Top Game | 5000 |
| Graveyard Bash | 20 | Partygaming | 2500 |
| Great Blue | 25 | Playtech | 10000 |
| Greatest Odyssey | 25 | Playtech | 5000 |
| Green Light | 20 | RTG | 5000 |
| Green Meanies | 25 | Vegas Tech | 5000 |
| Groovy 60s | 40 | Net Entertainment | 1000 |
| Great Griffin | 50 | Microgaming | 5,000 |
| Gypsy Queen | 20 | Leapfrog Gaming | 5000 |
| Gypsy Queen | 20 | Microgaming | 2000 |
| Hall of Gods | 20 | Net Entertainment | 4000 |
| Halloweenies | 20 | Microgaming | 13000 |
| Halloween Magic | 5 | SLOTLAND | Prpgressive |
| Happy 60's | 5 | Skillonnet | 4000 |
| Happy Bugs | 5 | Playtech | 10000 |
| Happy Golden Ox Of Happiness | 50 | Real Time Gaming | 8888 |
| Haunted House | 20 | Cryptologic | 5000 |
| Harveys | 25 | Microgaming | 2000 |
| Haunted House | 20 | Cryptologic | 5000 |
| Haunted Opera | 20 | Real Time Gaming | 10000 |
| Heavy Weight Gold | 20 | Rival | 1000 |
| Heist | 20 | Microgaming | 10000 |
| Hellboy | 30 | BetSoft Gaming | 500 |
| Hidden Riches | 25 | Real Time Gaming | 5000 |
| High Life | 5 | Microgaming | 1500 |
| High Noon | 20 | Partygaming | 1000 |
| Highway Kings | 9 | Playtech | 10000 |
| Hillbillies | 20 | RTG | 5000 |
| Hidden Riches | 25 | Real Time Gaming | 5000 |
| Hitman | 15 | Microgaming | 4000 |
| Hobo's Hoard | 15 | Rival | 7500 |
| Hockey Hero | 25 | RTG | 20000 |
| Ho Ho Ho | 15 | Microgaming | 15000 |
| Hole In One - Back 9 | 15 | Rival | 750 |
| Hollywood Boulevard | 20 | Virtue Fusion | 5000 |
| Hollywood Reels | 9 | Parlay | 25000 |
| Honey to the Bee | 2 | RTG | 2000 |
| Horn of Plenty | 50 | Betonsoft Gaming | 4000 |
| Hot Air | 30 | Microgaming | 2000 |
| Hot City | 25 | Net Entertainment | 10000 |
| Hot Dog | 9 | Cryptologic | 8000 |
| Hot Gems | 25 | Playtech | |
| Hot Ink | 1024 ways | Microgaming | 1000 |
| Hot Roller | 9 | Partygaming | 4500 |
| Hot Summer Nights | 9 | Cryptologic | 5000 |
| Houdini | 25 | Gamesys | 10000 |
| Hulk Ultimate Revenge | 25 | Parlay | 25000 |
| Hulk | 9 | Cryptologic | Progressive |
| Hurdy Gurdy | 20 | Partygaming | 7000 |
| Hurdy Gurdy | 20 | Vegas Technology | 7000 |
| Ice Land | 9 | Neo Games | 10000 |
| Icy Wonders | 30 | Net Entertainment | 7500 |
| Immortal Romance | 243 Ways | Microgaming | 15,000 |
| In it for the Monet | 15 | Gamesys | 10000 |
| Inca Gold | 20 | Microgaming | 10000 |
| Incan Goddess | 20 | RTG | 5000 |
| Independence Day | 9 | Vegas Technology | 10000 |
| International Casino Games | 9 | Microgaming | 10000 |
| Invaders | 20 | BetSoft Gaming | 5000 |
| IRIS 3000 | 1 | RTG | Progressive |
| Irish Eyes | 20 | Partygaming | 10000 |
| Irish Luck | 30 | Playtech | 10000 |
| Iron Man | 25 | Cryptologic | Progressive |
| Iron Man | 25 | Playtech | 5000 |
| Iron Man II | 25 | Playtech | 3000 |
| Isis | 25 | Microgaming | 10000 |
| Island Gold | 5 | Vegas Tech | 10000 |
| It's a Mystery | 25 | Real Time Gaming | 7500 |
| Ja Man | 25 | Vegas Tech | 5000 |
| Jack Hammer | 25 | Net Entertainment | 250,000 |
| Jack Hammer 2 | 99 | Net Entertainment | 500 |
| Jackpot Cleopatras Gold | 25 | Real Time Gaming | 2500 |
| Jackpot Jamba | 9 | BetSoft Gaming | 25000 |
| Jackpot Jamboree | 20 | Leapfrog Gaming | 5000 |
| Jackpot 6000 | 5 | Net Entertainment | 6000 |
| Jackpot Pinata | 20 | Real Time Gaming | Progressive |
| Jacques Pot Gourmet | 20 | Microgaming | 500 |
| Jade Idol | 9 | Cryptologic | 10000 |
| Japan-O-Rama | 20 | Rival | 1000 |
| Jazz Time | 9 | RTG | 10000 |
| Jellyfish Jaunt | 25 | Microgaming | 9000 |
| Jesters Jackpot | 9 | Vegas Tech | 2500 |
| Jeopardy | 9 | WagerWorks | 25000 |
| Jewel Jackpot | 20 | Dynamite Idea | 5000 |
| Jewels of the Orient | 9 | Microgaming | 2500 |
| Joker 8000 | 5 | Microgaming | 8000 |
| Jolly Harbour | 5 | Vegas Tech | 10000 |
| Jolly Jester | 25 | Microgaming | 50000 |
| Jolly Roger | 15 | Play'n GO | 10,000 |
| Jonny Specter | 20 | Microgaming | 3000 |
| Jungle games | 20 | Net Entertainment | 10,000 |
| Jungle Jim | 15 | Microgaming | 4000 |
| Jungle King | 9 | Cryptologic | 7500 |
| Jungle King | 25 | Vegas Technology | 3750 |
| Jungle Madness | 20 | Virtue Fusion | 500 |
| Hole in the Wall | 20 | Next Gen | 10000 |
| Hole In Won | 15 | Rival | 1500 |
| Jurassic | 25 | Vegas Technology | 5000 |
| Just Vegas | 243 ways | Cryptologic | 1000 |
| Kanga Cash | 9 | Cryptologic | 6000 |
| Kanga Cash | 25 | Vegas Technology | 10,000 |
| Karaoke Cash | 20 | Vegas Technology | 10,000 |
| Kasharoo | 30 | Quicksilver | 10,000 |
| Karate Pig | 40 | Microgaming | 10,000 |
| Kathmandu | 9 | Microgaming | 6000 |
| King Tiger | 25 | Vegas Technology | 5000 |
| Kings of Cash | 15 | Microgaming | 5000 |
| King Cashalot | 5 | Microgaming | Progressive |
| Kings and Queens | 20 | Microgaming | 6000 |
| King Kong | 25 | Cryptologic | 7500 |
| King Kong | 25 | Partygaming | 7500 |
| King Kong | 20 | Playtech | 3000 |
| King Of Swing | 25 | Real Time Gaming | 5000 |
| King of the Jungle | 5 | Gamesys | 2000 |
| King Tiger | 20 | Partygaming | 5000 |
| King Tuts Fortune | 20 | Partygaming | 2500 |
| King Tut's Treasure | 20 | RTG | Progressive |
| Kings of Chicago | 5 | Net Entertainment | 10,000 |
| Kiss The Sky Climbing | 50 | Skillonnet | 2000 |
| Kitty Glitter |
30 | Wager Works | 1000 |
| Klondike Fever |
5 | Vegas Tech | 10000 |
| Kung Fu Monkey |
15 | Microgaming | 2500 |
| K9 Capers | 30 | Microgaming | 6000 |
| La Cucaracha | 25 | Vegas Technology | 5000 |
| Ladies Nite | 9 | Microgaming | 10000 |
| Lady In Red | 25 | Microgaming | 12500 |
| Lady Luck | 20 | Skillonnet | 12000 |
| La Chatte Rouge | 25 | Playtech | 10000 |
| La Fiesta | 9 | Cryptologic | 20000 |
| La Fiesta | 25 | Vegas Technology | 10000 |
| Lady of the Orient | 20 | Microgaming | 5000 |
| Las Vegas Dreams | 9 | Gamesys | 50000 |
| Legends of Greece | 20 | Betonsoft Gaming | 6000 |
| Legend of Olympia | 50 | BetOnSoft | 6000 |
